Product产品 | Application应用参考 | |||||||||
GPPS | PS | AS | ABS | PMMA | PET | PBT | PC | PA | RPVC | |
Solvent Yellow 93 | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
Solvent Yellow 179 | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
Solvent Yellow 160:1 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Yellow 114 | ● | ● | ● | ● | ● | ○ | - | ● | - | ● |
Solvent Yellow 241 | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
Solvent Orange 107 | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
Solvent Orange 60 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 52 | ● | ● | ● | ○ | ● | △ | ● | ● | ○ | ● |
Solvent Red 111 | ● | ● | ○ | ○ | ○ | ○ | ○ | △ | △ | ● |
Solvent Red 135 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 179 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 242 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Violet 59 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Violet 13 | ● | ● | ● | ● | ● | ○ | ○ | ○ | △ | ● |
Solvent Violet 36 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Blue 97 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● |
Solvent Blue 3R | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● |
Solvent Blue 104 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● |
Solvent Green 3 | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ● |
Solvent Green 28 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Yellow 176 | ● | ● | ● | ● | ● | ○ | - | ● | - | ● |
Solvent Yellow 98 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Orange 86 | ○ | △ | △ | - | ○ | - | - | △ | △ | ○ |
Solvent Yellow 135 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Yellow 163 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 146 | ● | ○ | ● | ● | ● | △ | ○ | ○ | ○ | ● |
Solvent Red 149 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 195 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 196 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Red 197 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● |
Solvent Red 207 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Blue 35 | ● | ○ | ○ | ○ | ● | ○ | △ | △ | △ | ● |
Solvent Blue 36 | ● | ○ | ○ | ○ | ● | ○ | △ | △ | △ | ● |
Solvent Blue 45 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Blue 122 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Violet 11 | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● |
Solvent Violet 26 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Violet 31 | ● | ● | ○ | ○ | ○ | ○ | ○ | △ | △ | ● |
Solvent Violet 37 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● |
Solvent Orange 63 | ● | ● | ● | ● | ● | ○ | △ | ○ | ○ | ● |
Solvent Green 5 | ● | ● | ● | ● | ● | △ | ○ | ○ | ○ | ● |
Solvent Yellow 33 | ● | ● | ● | ● | ● | △ | ○ | ○ | ○ | ● |
●Recommended推荐 ○Reference Only参考使用 △limited Suitability限制使用 - Not Recommended不推荐 |